All-in-One Welder & Cutter Comparison
| Feature | MF-160PRO | MF-200L |
|---|---|---|
| Model |
5-in-1 Pulse MIG + Cutter
$399.99
$499.99
|
9-in-1 Pulse MIG + Cutter
$499.99
$599.99
|
| Input Voltage | 110V / 220V | 110V / 220V |
| Welding Processes | 5-in-1 Plasma Cut · HF TIG · Flux MIG · Gas MIG · Stick |
9-in-1 Plasma Cut · HF TIG · Flux MIG · Gas MIG · Pulse MIG · MAG · Spot MIG · Stick · Spool Gun |
| Output Current (MIG) | 20 – 160 A | 30 – 200 A |
| Output Current (MMA) | 20 – 160 A | 30 – 200 A |
| Output Current (TIG) | 10 – 160 A | 10 – 200 A |
| Output Current (CUT) | 15 – 40 A | 15 - 40 A |
| Max Cutting Thickness | 10 mm (clean) / 14 mm (severance) | 10 mm (clean) / 14 mm (severance) |
| Max Welding Thickness | 1/4" (6.0 mm) | 5/16" (8.0 mm) |
| TIG Arc Ignition | ✓ HF Non-contact | ✓ HF Non-contact |
| MIG Modes | SYN (Synergic) | MAN · SYN · 2T · 4T · Spot |
| Pulse MIG | — | ✓ |
| Synergic Control | ✓ | ✓ |
| Spool Gun Compatible | — | ✓ |
| Weldable / Cuttable Metals | Aluminum · Stainless Steel · Mild Steel · Copper · Alloys | Aluminum · Stainless Steel · Mild Steel · Copper · Alloys |
| Size (Inch) | 23 × 17.3 × 16.2 | 23 × 18 × 16.5 |
| Weight | 22 lbs | 21 lbs |
| Protection | Overheat / Overcurrent / Overvoltage + forced cooling | Overheat / Overcurrent / Overvoltage + forced cooling |
| Buy Now | Buy Now |
MIG Welder Comparison
| Feature | MIG-135F | MIG-200F | MIG-200PRO | MIG-250F |
|---|---|---|---|---|
| Model |
3-in-1 MIG
$109.99
|
4-in-1 MIG
$259.99
|
8-in-1 MIG
$299.99
$369.99
|
6-in-1 Aluminum MIG
$359.99
$459.99
|
| Input Voltage | 110V | 110V / 220V | 110V / 220V | 110V / 220V |
| Output Current (MIG) | 20 – 135 A | 30 – 200 A | 30 – 200 A | 30 – 250 A |
| Output Current (MMA) | 20 – 135 A | 20 – 180 A | 30 – 200 A | 30 – 250 A |
| Output Current (TIG) | 20 – 135 A | 10 – 200 A | 10 – 200 A | 10 – 250 A |
| Welding Processes | 3-in-1 Flux MIG · Stick · Lift TIG |
4-in-1 Flux MIG · Gas MIG · Stick · Lift TIG |
8-in-1 Gas MIG · Gasless MIG · SYN MIG · Lift TIG · Stick · Spot · Spool Gun · Aluminum MIG |
6-in-1 Gas MIG · Gasless MIG · Lift TIG · Stick · Spot · Spool Gun |
| Duty Cycle | 25% | 60% @ 200 A | 60% @ 200 A | 60% @ 250 A |
| Wire Diameter | .030" – .035" Flux core only |
.030" – .035" Solid & flux core |
.023" – .045" Solid & flux core |
.023" – .045" Solid · flux · aluminum · copper |
| Max Welding Thickness | 3 mm (mild steel) | 8 mm (mild steel) | 5/16" (8.0 mm) | 10 mm (mild steel) |
| Size (Inch) | 13.5 × 10.7 × 7.5 | 18.5 × 13.2 × 9.9 | 18.5 × 13.2 × 9.9 | 17.7 × 9.4 × 12.2 |
| Weight | 11.6 lbs (5.3 kg) | 32.5 lbs (14.8 kg) | 32.5 lbs (14.8 kg) | 23.8 lbs |
| Welding Parts | MIG torch, ground clamp, brush/hammer | — | — | Spool gun compatible (LBT150) TIG torch compatible (WP-17V-35) |
| Weldable Metals | Carbon steel, mild steel | Mild steel, stainless steel, aluminum | Mild steel, stainless steel, aluminum | Stainless steel · alloy steel · iron · copper · aluminum |
| Synergic Control | ✓ | ✓ | ✓ | ✓ |
| Aluminum MIG Welding | — | ✓ | ✓ (spool gun) | ✓ (spool gun) |
| Buy Now | Buy Now | Buy Now | Buy Now |
TIG Welder Comparison
| Feature | TIG-180L | TIG-200L | ACDC-200L |
|---|---|---|---|
| Model |
5-in-1 DC TIG + Stick
$259.99
|
5-in-1 DC TIG + Stick
$299.99
|
AC/DC TIG + Stick
$499.99
$599.99
|
| Input Voltage | 110V / 220V | 110V / 220V | 110V / 220V |
| AC / DC | DC Only | DC Only | AC + DC |
| Welding Processes | 5-in-1 DC HF TIG · Pulse TIG · Cold TIG · Spot TIG · Stick |
5-in-1 DC HF TIG · Pulse TIG · Cold TIG · Spot TIG · Stick |
5-in-1 AC/DC HF TIG · AC/DC Pulse TIG · Cold TIG · Spot TIG · Stick |
| Output Current (TIG) | 10 – 180 A | 10 – 200 A | 10 – 200 A |
| Output Current (MMA) | 10 – 180 A | 10 – 200 A | 10 – 200 A |
| HF Arc Start | ✓ | ✓ | ✓ |
| Pulse TIG | ✓ | ✓ | ✓ (AC + DC) |
| Cold TIG | ✓ | ✓ | ✓ |
| Spot TIG | ✓ | ✓ | ✓ |
| Aluminum Welding | — | — | ✓ |
| Memory Function | ✓ 10 Sets | ✓ 10 Sets | ✓ 10 Sets |
| Weldable Metals | Stainless steel · carbon steel · copper | Stainless steel · carbon steel · copper | Stainless steel · carbon steel · copper · aluminum · alloys |
| Max Welding Thickness | — | — | — |
| Size (Inch) | 17.38 x 16.47 x 12.65 | 17.53 x 13.91 x 12.57 | 16 x 7 x 8.6 |
| Weight | 18.41 lbs | 20.2 lbs | 18.5 lbs |
| Buy Now | Buy Now | Buy Now |















5-in-1 Pulse MIG + Cutter
9-in-1 Pulse MIG + Cutter
3-in-1 MIG
4-in-1 MIG
8-in-1 MIG
6-in-1 Aluminum MIG
5-in-1 DC TIG + Stick
5-in-1 DC TIG + Stick
AC/DC TIG + Stick